H-20 (Ground Floor), Pocket-F, Sector-1,
Bawana (DSIDC), New Delhi - 110039, India
https://entekinstruments.com/Uttar Pradesh/rock-index.html
Standard:-lS516, 14858-2000, EN 12390 4, ASTM C39, AASHTO T22
BRAND: ENTEK, MODEL NO. ET-CT-054



| Model | ET-CT-054 |
| Capacity | 3000KN |
| Least Count | 0.1 KN |
| Load Accuracy: of the indicated load | ± 1% |
| Safety Over Load | 2% |
| Limit Switch, Safety Door | Provided |
| Load Resolution | 0.1 KN |
| Test Storage | 10000 Tests |
| Attachment | For Flexural & Splitting Tensile |
| Surface Hardness of Platen | 55 HRC |
| Material | Mild Steel |
| Lower Platen Dimension (Thickness x Diameter) | 50x320 mm |
| Upper Platen Dimension (Thickness x Diameter) | 60x320 mm |
| Maximum Vertical clearance between platens | 350mm |
| Maximum Horizontal clearance | 400 mm |
| Piston Diameter | 260±5 mm |
| Rated Pressure( Hydraulic Pump) | 20 |
| Maximum piston Stroke | 50 mm |
| Display Type | Microcontroller based 7 touch screen display |
| Automation Grade | Automatic |
| Pumping | Motorized |
| Pump Speed | Dual Speed |
| Motor | Servo Motor |
| Reading | Digital |
| Connectivity | USB 2.0, RS232, Wi-Fi, LAN |
| Auto stop after failure of specimen | Available, Machine stop after completion of test |
| Auto Release pressure after specimen Failure | Available |
| Calculation of result | Automatic |
| Holding Peak load | Yes |
| Computer operation software and data Acquisition software | Available |
| Displacement controlled operation | Available |
| Modulus of Elasticity Calculation | Available |
| Flexural attachment | Possible all calculations will be made automatically |
| Splitting Tensile Test | Possible, all calculations will be made automatically |
| Auto internal Calibration without proving ring | Available |
| Piston over travel safety cut off | Available |
| Over load safety cut off | Available |
| Shot circuit protection | Available |
| Multi Channel operation | 3 Channel operation possible, flexural and compression frame can be attached |
| Saving of records | Infinite records with Pen Drive |
| Pen drive slot | Inbuilt pen drive slot (saves reading in excel format (Record date-time, Sr. no. and peak load and N/mm2) |
| Real time graph | Available, on controller itself |
| Servo Type Voltage Stabilizer | 3kVA Single Phase |
| Over all Dimensions (LxWxH) | 840x635x1535mm |
| Total weight of machine Approx. | 1020 Kg |

